

<response>
		<label><![CDATA[null]]></label>
		<html-url><![CDATA[years/2009/november/29.html]]></html-url>
		<Topic>All</Topic>
		<Location>null</Location>
		<response-date>November 29 2009</response-date>
		<generated-date>Sun Jan 13 00:21:11 PST 2013</generated-date>

	<news>

		<article>
			<Headline><![CDATA[Voters back ban on minarets]]></Headline>
			<Description><![CDATA[Swiss voters, more than 57% of voters and 22 out of 26 cantons, have supported a referendum proposal to ban the building of minarets]]></Description>
			<Text><![CDATA[The government is saying the ban would harm Switzerland&apos;s image, particularly in the Muslim world.
The proposal had been put forward by the Swiss People&apos;s Party, which says minarets are a sign of Islamisation]]></Text>
			<Date>2009-11-29 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Islam]]></Topic>
			<URL><![CDATA[http://news.bbc.co.uk/2/hi/europe/8385069.stm]]></URL>
			<importance>-1.0</importance>
			<Location>Switzerland</Location>
			<x>46.818188</x>
			<y>8.227512</y>
			<image><![CDATA[images/flags/3/switzerland.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Iran authorizes 10 new nuke plants]]></Headline>
			<Description><![CDATA[Iran&apos;s Cabinet has authorized the construction of another 10 uranium enrichment plants, further defying international calls]]></Description>
			<Text><![CDATA[MPs urge reduced IAEA ties]]></Text>
			<Date>2009-11-29 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Weapons of Mass Destruction]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2009/WORLD/meast/11/29/iran.nuclear]]></URL>
			<importance>1.0</importance>
			<Location>Iran</Location>
			<x>32.427908</x>
			<y>53.688046</y>
			<image><![CDATA[images/flags/3/iran.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[54 bodies recovered from ferry disaster]]></Headline>
			<Description><![CDATA[Among the victims were 22 children and 15 women. Thirty more passengers are believed missing and presumed dead]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2009-11-29 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Ferry Accident]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2009/WORLD/asiapcf/11/29/bangladesh.ferry.capsize]]></URL>
			<importance>3.0</importance>
			<Location>Bangladesh</Location>
			<x>23.684994</x>
			<y>90.356331</y>
			<image><![CDATA[images/flags/3/bangladesh.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[18 still missing after train derailment]]></Headline>
			<Description><![CDATA[Rail services between Moscow and St. Petersburg were restored early on Sunday]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2009-11-29 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Railroad Disasters]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2009/WORLD/europe/11/29/russia.train.crash]]></URL>
			<importance>5.0</importance>
			<Location>Russia</Location>
			<x>61.52401</x>
			<y>105.318756</y>
			<image><![CDATA[images/flags/3/russia.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Davydenko wins ATP final]]></Headline>
			<Description><![CDATA[Nikolay Davydenko is running down just about every ball and using a consistent serve to beat U.S. Open champion del Potro 6-3, 6-4]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2009-11-29 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Tennis]]></Topic>
			<URL><![CDATA[http://sportsillustrated.cnn.com/2009/tennis/11/29/davydenko.wins.ap]]></URL>
			<importance>6.0</importance>
			<Location>London</Location>
			<x>51.80722</x>
			<y>-0.812766</y>
			<image><![CDATA[images/icons/3/p/m.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Exit polls: Ex-guerrilla wins presidency]]></Headline>
			<Description><![CDATA[Jose &apos;Pepe&apos; Mujica, a former Marxist Tupamaro guerrilla fighter, won Uruguay&apos;s presidential runoff election]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2009-11-29 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Election, Vote]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2009/WORLD/americas/11/29/uruguay.election]]></URL>
			<importance>3.0</importance>
			<Location>Uruguay</Location>
			<x>-32.522779</x>
			<y>-55.765835</y>
			<image><![CDATA[images/flags/3/uruguay.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[High turnout for election]]></Headline>
			<Description><![CDATA[Hondurans went to the polls to elect a new president, even as the country&apos;s political crisis remained unresolved]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2009-11-29 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Election, Vote]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2009/WORLD/americas/11/29/honduras.election]]></URL>
			<importance>6.0</importance>
			<Location>Honduras</Location>
			<x>15.199999</x>
			<y>-86.241905</y>
			<image><![CDATA[images/flags/3/honduras.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Woods says crash was his own fault]]></Headline>
			<Description><![CDATA[Tiger Woods has hit out at &apos;unfounded rumours&apos; circulating since his car accident in the early hours]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2009-11-29 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Highway Crime]]></Topic>
			<URL><![CDATA[http://edition.cnn.com/2009/SPORT/11/29/woods.crash.website.meeting]]></URL>
			<importance>6.0</importance>
			<Location>Florida</Location>
			<x>27.6648274</x>
			<y>-81.5157535</y>
			<image><![CDATA[images/icons/3/p/m.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Exit polls: Lobo leads]]></Headline>
			<Description><![CDATA[Porfirio Lobo, of the conservative National Party of Honduras, a former president of the congress, is poised to become the next president]]></Description>
			<Text><![CDATA[Elvin Santos gained 38% of votes to Lobo&apos;s 56% in interim results. The scheduled poll was held five months after President Manuel Zelaya was forced from the country at gunpoint]]></Text>
			<Date>2009-11-29 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Election, Vote]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2009/WORLD/americas/11/29/honduras.election]]></URL>
			<importance>2.0</importance>
			<Location>Honduras</Location>
			<x>15.199999</x>
			<y>-86.241905</y>
			<image><![CDATA[images/flags/3/honduras.gif]]></image>
		</article>
	</news>

	<hints>

		<dateHint>
			<type>parent</type>
			<hintName><![CDATA[November 2009]]></hintName>
			<topicName><![CDATA[November 2009]]></topicName>
			<URL><![CDATA[/xml/../../../years/2009/november.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</dateHint>

		<dateHint>
			<type>parent</type>
			<hintName><![CDATA[2009]]></hintName>
			<topicName><![CDATA[2009]]></topicName>
			<URL><![CDATA[/xml/../../../years/2009/i.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</dateHint>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[World News]]></hintName>
			<topicName><![CDATA[World News]]></topicName>
			<URL><![CDATA[/xml/../../../../../../index.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>
	</hints>
</response>