

<response>
		<label><![CDATA[null]]></label>
		<html-url><![CDATA[years/2005/december/26.html]]></html-url>
		<Topic>All</Topic>
		<Location>null</Location>
		<response-date>December 26 2005</response-date>
		<generated-date>Sun Jan 13 00:08:20 PST 2013</generated-date>

	<news>

		<article>
			<Headline><![CDATA[Siren's wail marks tsunami moment]]></Headline>
			<Description><![CDATA[A siren followed by a minute of silence marked the moment a year ago when the Indian Ocean tsunami crashed ashore]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-12-26 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Talks]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2005/WORLD/asiapcf/12/26/tsunami.main]]></URL>
			<importance>1.0</importance>
			<Location>Aceh</Location>
			<x>4.695135</x>
			<y>96.7493993</y>
			<image><![CDATA[images/icons/3/p/m.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA['No mistakes' says Beslan report]]></Headline>
			<Description><![CDATA[Prosecutors investigating last year&apos;s school siege say no mistakes were made by the authorities during the crisis]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-12-26 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Terror]]></Topic>
			<URL><![CDATA[http://news.bbc.co.uk/1/hi/world/europe/4561052.stm]]></URL>
			<importance>5.0</importance>
			<Location>Moscow</Location>
			<x>55.755786</x>
			<y>37.617633</y>
			<image><![CDATA[images/flags/3/russia.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Volcano spews glowing rock]]></Headline>
			<Description><![CDATA[Giant Popocatepetl volcano threw up an ash column almost 2 miles high and spat glowing rocks down its slopes]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-12-26 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Volcano]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2005/WORLD/americas/12/25/mexico.volcano.reut]]></URL>
			<importance>6.0</importance>
			<Location>Mexico</Location>
			<x>23.634501</x>
			<y>-102.552784</y>
			<image><![CDATA[images/flags/3/mexico.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Sharon to undergo heart procedure]]></Headline>
			<Description><![CDATA[Prime Minister will undergo a catheterization procedure in the next 2-3 weeks to repair a small hole in his heart]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-12-26 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Leaders]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2005/WORLD/meast/12/26/sharon.ap]]></URL>
			<importance>6.0</importance>
			<Location>Jerusalem</Location>
			<x>31.7857</x>
			<y>35.2007</y>
			<image><![CDATA[images/flags/3/israel.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Violence leaves 20 dead]]></Headline>
			<Description><![CDATA[50 people were wounded, including a provincial governor. A roadside bomb exploded near the convoy]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-12-26 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Terror]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2005/WORLD/meast/12/26/iraq.main]]></URL>
			<importance>6.0</importance>
			<Location>Iraq</Location>
			<x>33.223191</x>
			<y>43.679291</y>
			<image><![CDATA[images/flags/3/iraq.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[India remembers tsunami victims]]></Headline>
			<Description><![CDATA[India has been holding ceremonies to mark the first anniversary of the tsunami which hit its south-eastern coast]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-12-26 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[]]></Topic>
			<URL><![CDATA[http://news.bbc.co.uk/1/hi/world/south_asia/4560414.stm]]></URL>
			<importance>6.0</importance>
			<Location>Southern India</Location>
			<x>10.7142244</x>
			<y>76.0747986</y>
			<image><![CDATA[images/flags/3/india.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Pinochet ruled fit to stand trial]]></Headline>
			<Description><![CDATA[A top court has ruled that former military ruler is fit to stand trial over the disappearance of political opponents]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-12-26 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Justice]]></Topic>
			<URL><![CDATA[http://news.bbc.co.uk/1/hi/world/americas/4561038.stm]]></URL>
			<importance>6.0</importance>
			<Location>Chile</Location>
			<x>-35.675147</x>
			<y>-71.542969</y>
			<image><![CDATA[images/flags/3/chile.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Media magnate Kerry Packer dies]]></Headline>
			<Description><![CDATA[Australia&apos;s richest man has died peacefully at the age of 68 at home among his family]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-12-26 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Business Obituary]]></Topic>
			<URL><![CDATA[http://news.bbc.co.uk/1/hi/business/4561560.stm]]></URL>
			<importance>2.0</importance>
			<Location>Sydney</Location>
			<x>-33.8689009</x>
			<y>151.2070914</y>
			<image><![CDATA[images/flags/3/australia.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Inspections ordered after crash]]></Headline>
			<Description><![CDATA[Japan emergency inspections of railway wind gauges after an express was apparently blown from the tracks]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-12-26 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Railroad Disasters]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2005/WORLD/asiapcf/12/26/japan.derailment.ap]]></URL>
			<importance>5.0</importance>
			<Location>Japan</Location>
			<x>36.204824</x>
			<y>138.252924</y>
			<image><![CDATA[images/flags/3/japan.gif]]></image>
		</article>
	</news>

	<hints>

		<dateHint>
			<type>parent</type>
			<hintName><![CDATA[December 2005]]></hintName>
			<topicName><![CDATA[December 2005]]></topicName>
			<URL><![CDATA[/xml/../../../years/2005/december.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</dateHint>

		<dateHint>
			<type>parent</type>
			<hintName><![CDATA[2005]]></hintName>
			<topicName><![CDATA[2005]]></topicName>
			<URL><![CDATA[/xml/../../../years/2005/i.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</dateHint>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[World News]]></hintName>
			<topicName><![CDATA[World News]]></topicName>
			<URL><![CDATA[/xml/../../../../../../index.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>
	</hints>
</response>