

<response>
		<label><![CDATA[]]></label>
		<html-url><![CDATA[na/west/ba/news/years/2005/cities/pg&e.html]]></html-url>
		<Topic>All</Topic>
		<Location>null</Location>
		<response-date>2005</response-date>
		<generated-date>Thu May 02 10:56:24 PDT 2013</generated-date>

	<news>

		<article>
			<Headline><![CDATA[Mobile park without power for 24 hours]]></Headline>
			<Description><![CDATA[PG&E turned off power to the Franciscan Mobile Home Park to repair a power pole that had fallen on a golf course]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-01-02 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Power Outage]]></Topic>
			<URL><![CDATA[http://cbs5.com/news/bcn/2005/01/02/n/HeadlineNews/DALY-CITY-OUTAGE.html]]></URL>
			<importance>5.0</importance>
			<Location>Daly City</Location>
			<x>37.7057657</x>
			<y>-122.4619166</y>
			<image><![CDATA[images/icons/3/d.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[PG&E forecast lower than analysts']]></Headline>
			<Description><![CDATA[Executives predicted that the company would earn between $2.30 and $2.40 per share in 2006]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-02-26 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Energy]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?file=/chronicle/archive/2005/02/26/BUGHRBHC5O1.DTL&type=business]]></URL>
			<importance>5.0</importance>
			<Location>PG&E</Location>
			<image><![CDATA[images/icons/3/b/y.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[25,000 out of power]]></Headline>
			<Description><![CDATA[A problem during the fire-fighting process at a PG&E substation has shut down 2 BART stations and Market st.]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-03-26 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Power Outage]]></Topic>
			<URL><![CDATA[http://www2.cbs5.com/localwire/localfsnews/bcn/2005/03/26/n/HeadlineNews/SF-OUTAGE/resources_bcn_html]]></URL>
			<importance>3.0</importance>
			<Location>SF Downtown</Location>
			<x>37.7749295</x>
			<y>-122.4194155</y>
			<image><![CDATA[images/icons/3/d.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[1,700 customers without power]]></Headline>
			<Description><![CDATA[Strong winds might have caused an insulator to break on a PG&E power pole]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-03-29 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Power Outage]]></Topic>
			<URL><![CDATA[http://www2.cbs5.com/localwire/localfsnews/bcn/2005/03/29/n/HeadlineNews/BURLINGAME-OUTAGE/resources_bcn_html]]></URL>
			<importance>5.0</importance>
			<Location>Burlingame</Location>
			<x>37.5841026</x>
			<y>-122.3660825</y>
			<image><![CDATA[images/icons/3/d.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[PG&E profit drops]]></Headline>
			<Description><![CDATA[PG&E Corp. reported a 92% drop in uarter earnings but attributed most of the decrease to a $2.95 billion boost]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-05-05 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Energy]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?file=/chronicle/archive/2005/05/05/BUGKQCK10Q1.DTL&type=business]]></URL>
			<importance>5.0</importance>
			<Location>PG&E</Location>
			<image><![CDATA[images/icons/3/b/y.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Power Outage Affects 8,800 Customers]]></Headline>
			<Description><![CDATA[At least 8,800 PG&E customers were without power for almost an hour]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-07-06 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Power Outage]]></Topic>
			<URL><![CDATA[http://abclocal.go.com/kgo/news/070605_nw_power_outage.html]]></URL>
			<importance>5.0</importance>
			<Location>Pittsburg</Location>
			<x>38.0279762</x>
			<y>-121.8846806</y>
			<image><![CDATA[images/icons/3/d.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[PG&E seeking rate increases]]></Headline>
			<Description><![CDATA[Pacific Gas and Electric Co. wants to raise electrical bills by 1.6% in 2007 to pay for upgrades to its aging grid]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-08-02 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Energy]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?file=/chronicle/archive/2005/08/02/BUGQSE1BHE1.DTL&type=business]]></URL>
			<importance>5.0</importance>
			<Location>PG&E</Location>
			<image><![CDATA[images/icons/3/b/y.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[PG&E profit drops in 2nd quarter]]></Headline>
			<Description><![CDATA[PG&E reported a 28% drop in second-quarter profit]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-08-04 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Earnings]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?file=/chronicle/archive/2005/08/04/BUG7PE2DK51.DTL&type=business]]></URL>
			<importance>5.0</importance>
			<Location>PG&E</Location>
			<image><![CDATA[images/icons/3/b/o.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[5,200 residents without power]]></Headline>
			<Description><![CDATA[PG&E: Thousands of residents have been without power since 4:30 p.m.]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-08-07 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Power Outage]]></Topic>
			<URL><![CDATA[http://www2.cbs5.com/localwire/localfsnews/bcn/2005/08/07/n/HeadlineNews/POWER-OUTAGE/resources_bcn_html]]></URL>
			<importance>5.0</importance>
			<Location>Concord</Location>
			<x>37.9779776</x>
			<y>-122.0310733</y>
			<image><![CDATA[images/icons/3/d.gif]]></image>
		</article>
	</news>

	<hints>

		<locationHint>
			<type>sibling</type>
			<hintName><![CDATA[2005]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/../years/2005/cities/contra_costa_county.xml]]></URL>
			<Location><![CDATA[2005]]></Location>
		</locationHint>
	</hints>
</response>