

<response>
		<label><![CDATA[SF City Hall, Energy]]></label>
		<html-url><![CDATA[na/west/ba/news/citysubtopics/sf_city_hall-b-y.html]]></html-url>
		<Topic>Energy</Topic>
		<Location>SF City Hall</Location>
		<response-date>Latest</response-date>
		<generated-date>Thu May 16 01:18:09 PDT 2013</generated-date>

	<news>

		<article>
			<Headline><![CDATA[City public power plan hits snag]]></Headline>
			<Description><![CDATA[The Public Utilities Commission was negotiating a contract with Power Choice LLC. The commission will recommend seeking new bids]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2010-06-21 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Energy]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/06/21/BU4U1E2OA6.DTL&type=business]]></URL>
			<importance>2.0</importance>
			<Location>SF City Hall</Location>
			<x>37.7794345</x>
			<y>-122.418689</y>
			<image><![CDATA[images/icons/3/p/c.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[S.F. seeks SmartMeter delay]]></Headline>
			<Description><![CDATA[City Attorney Herrera asked California regulators to halt the deployment of PG&E controversial meters until an investigation of their accuracy is complete]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2010-06-18 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/06/18/BUBH1E0SL8.DTL]]></URL>
			<importance>4.0</importance>
			<Location>SF City Hall</Location>
			<x>37.7794345</x>
			<y>-122.418689</y>
			<image><![CDATA[images/icons/3/p/x.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[SF to install 25K solar panels]]></Headline>
			<Description><![CDATA[A new ordinance signed by Gavin Newsom clears the way for the construction of 25,000 solar panels atop the city&apos;s largest water reservoir]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2009-05-15 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Energy]]></Topic>
			<URL><![CDATA[http://cbs5.com/californiawire/22.0.html?type=local&state=CA&category=n&filename=CA--Bay-SanFrancisco-.xml]]></URL>
			<importance>3.0</importance>
			<Location>SF City Hall</Location>
			<x>37.7794345</x>
			<y>-122.418689</y>
			<image><![CDATA[images/icons/3/b.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[S.F. pushes PG&E on bay sediment probe]]></Headline>
			<Description><![CDATA[Hazardous chemicals in bay sediment near SF single remaining large power plant threaten the health of people and marine life]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2009-02-25 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Environmental]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/02/25/MNUM16574E.DTL]]></URL>
			<importance>3.0</importance>
			<Location>SF City Hall</Location>
			<x>37.7794345</x>
			<y>-122.418689</y>
			<image><![CDATA[images/icons/3/empty.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Firm picked to install SF solar power system]]></Headline>
			<Description><![CDATA[The Utilities Commission selected Recurrent Energy to install 30,000 solar panels on the roof of the Sunset Reservoir]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2008-05-16 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Energy]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/05/16/BUND10N4TL.DTL]]></URL>
			<importance>4.0</importance>
			<Location>SF City Hall</Location>
			<x>37.7794345</x>
			<y>-122.418689</y>
			<image><![CDATA[images/icons/3/b.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Supe Looks To Curb Business Energy Use]]></Headline>
			<Description><![CDATA[Aaron Peskin announced legislation to conserve energy by requiring downtown buildings to turn out the lights when workers hit the doors]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2008-03-25 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Local Politics]]></Topic>
			<URL><![CDATA[http://cbs5.com/local/downtown.energy.use.2.684875.html]]></URL>
			<importance>3.0</importance>
			<Location>SF Downtown</Location>
			<x>37.7749295</x>
			<y>-122.4194155</y>
			<image><![CDATA[images/icons/3/p/c.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[City Develop Ambitious Solar Energy Plan]]></Headline>
			<Description><![CDATA[The program would offer companies and residents government-funded loans and rebates to offset the costs of installing solar panels]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2007-12-11 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Energy]]></Topic>
			<URL><![CDATA[http://cbs5.com/local/San.Francisco.solar.2.608981.html]]></URL>
			<importance>4.0</importance>
			<Location>SF City Hall</Location>
			<x>37.7794345</x>
			<y>-122.418689</y>
			<image><![CDATA[images/icons/3/b.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Supes Approve Renewable Energy Plan]]></Headline>
			<Description><![CDATA[The San Francisco Board of Supervisors passed an ordinance paving the way to renewable municipal power in the city]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2007-06-19 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Local Politics]]></Topic>
			<URL><![CDATA[http://cbs5.com/local/local_story_171012022.html]]></URL>
			<importance>4.0</importance>
			<Location>SF City Hall</Location>
			<x>37.7794345</x>
			<y>-122.418689</y>
			<image><![CDATA[images/icons/3/p/c.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Public power measures defeated]]></Headline>
			<Description><![CDATA[After 5 days of waiting, measure F lost by 533 votes, measure I lost by 4,361 votes]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2001-11-11 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Measure]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?f=/news/archive/2001/11/12/state0304EST0003.DTL]]></URL>
			<importance>1.0</importance>
			<Location>SF City Hall</Location>
			<x>37.7794345</x>
			<y>-122.418689</y>
			<image><![CDATA[images/icons/3/p/e.gif]]></image>
		</article>
	</news>

	<hints>

		<topicHint>
			<type>parent</type>
			<hintName><![CDATA[Bay Area Energy]]></hintName>
			<topicName><![CDATA[Bay Area Energy]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/../subtopics/i.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</topicHint>

		<topicHint>
			<type>parent</type>
			<hintName><![CDATA[World Energy]]></hintName>
			<topicName><![CDATA[World Energy]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/../../../../../index.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</topicHint>
	</hints>
</response>