

<response>
		<label><![CDATA[North San Mateo County, Energy]]></label>
		<html-url><![CDATA[na/west/ba/news/citysubtopics/north_san_mateo_county-b-y.html]]></html-url>
		<Topic>Energy</Topic>
		<Location>North San Mateo County</Location>
		<response-date>Latest</response-date>
		<generated-date>Sat Jun 15 16:25:38 PDT 2013</generated-date>

	<news>

		<article>
			<Headline><![CDATA[Vote allows PG&E rate hike for safety improvements]]></Headline>
			<Description><![CDATA[Making PG&E&apos;s gas pipelines safer will now come at a cost to customers who will pay a large portion of the price to try and prevent another disaster]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2012-12-20 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Energy]]></Topic>
			<URL><![CDATA[http://abclocal.go.com/kgo/story?section=news/local/peninsula&id=8927125]]></URL>
			<importance>4.0</importance>
			<Location>PG&E</Location>
			<x>37.7749295</x>
			<y>-122.4194155</y>
			<image><![CDATA[images/icons/3/b/y.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[PG&E profit is $233 million after blast expenses]]></Headline>
			<Description><![CDATA[For PG&E Corp. investors, the company&apos;s latest quarterly earnings report on Wednesday featured a welcome lack of surprises]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2012-05-02 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Earnings]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/05/02/BU991OCF20.DTL&type=business]]></URL>
			<importance>6.0</importance>
			<Location>PG&E</Location>
			<x>37.7749295</x>
			<y>-122.4194155</y>
			<image><![CDATA[images/icons/3/b/o.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[PG&E pays $70M for deadly pipeline blast]]></Headline>
			<Description><![CDATA[Pacific Gas & Electric Co. has paid $70 million in restitution for the California pipeline explosion that killed eight people in a San Francisco suburb in 2010]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2012-04-13 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Energy]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2012/04/13/state/n161231D14.DTL&type=newsbayarea]]></URL>
			<importance>3.0</importance>
			<Location>San Bruno</Location>
			<x>37.6304904</x>
			<y>-122.4110835</y>
			<image><![CDATA[images/icons/3/b/y.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[PG&E, San Bruno reach $70 M restitution agreement]]></Headline>
			<Description><![CDATA[PG&E has agreed to pay the city a compensation for the 2010 gas pipeline explosion that killed eight people and destroyed dozens of homes]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2012-03-12 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Lawsuit Settled]]></Topic>
			<URL><![CDATA[http://www.mercurynews.com/news/ci_20156461/pg-e-san-bruno-reach-70-million-restitution?source=rss]]></URL>
			<importance>4.0</importance>
			<Location>San Bruno</Location>
			<x>37.6304904</x>
			<y>-122.4110835</y>
			<image><![CDATA[images/icons/3/b/3.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Gas-safety program to cost $5 billion]]></Headline>
			<Description><![CDATA[A Pacific Gas and Electric Co. official acknowledged that the utility&apos;s program to improve its gas pipeline safety is factoring in the finance costs over 50 years]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2012-02-29 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Energy]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/02/29/BA9O1NDLA8.DTL]]></URL>
			<importance>6.0</importance>
			<Location>PG&E</Location>
			<x>37.7749295</x>
			<y>-122.4194155</y>
			<image><![CDATA[images/icons/3/b/y.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Ex-manager: Key records possibly trashed]]></Headline>
			<Description><![CDATA[A former Pacific Gas and Electric Co. record-keeping manager told investigators that a top PG&E official recently acknowledged to him]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2011-07-22 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Political Probe]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/07/22/MNUQ1KDIQ6.DTL]]></URL>
			<importance>6.0</importance>
			<Location>PG&E</Location>
			<x>37.7749295</x>
			<y>-122.4194155</y>
			<image><![CDATA[images/icons/3/p/w.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[PG&E seeks jury trial to fight lawsuits]]></Headline>
			<Description><![CDATA[The utility company whose ruptured pipeline killed 8 people in a massive explosion is seeking a jury trial to fight lawsuits filed by dozens of victims]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2011-07-11 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Business Lawsuit]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2011/07/11/state/n210309D25.DTL&type=newsbayarea]]></URL>
			<importance>4.0</importance>
			<Location>PG&E</Location>
			<x>37.7749295</x>
			<y>-122.4194155</y>
			<image><![CDATA[images/icons/3/b/3.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[PG&E to miss PUC deadline to find records]]></Headline>
			<Description><![CDATA[PG&E will miss a key deadline by more than a year to produce documents on the history of weld problems over 55 years]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2011-06-02 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Energy]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/06/02/MNTM1JOK7R.DTL]]></URL>
			<importance>5.0</importance>
			<Location>PG&E</Location>
			<x>37.7749295</x>
			<y>-122.4194155</y>
			<image><![CDATA[images/icons/3/b/y.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Profit down on blast-response costs]]></Headline>
			<Description><![CDATA[The company reported sharply lower first-quarter profit, in part because its subsidiary spent $51 million dealing with the blast&apos;s aftermath]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2011-05-04 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Earnings]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/05/04/BUQD1JBUB0.DTL&type=business]]></URL>
			<importance>5.0</importance>
			<Location>PG&E</Location>
			<x>37.7749295</x>
			<y>-122.4194155</y>
			<image><![CDATA[images/icons/3/b/o.gif]]></image>
		</article>
	</news>

	<hints>

		<topicHint>
			<type>parent</type>
			<hintName><![CDATA[Bay Area Energy]]></hintName>
			<topicName><![CDATA[Bay Area Energy]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/../subtopics/i.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</topicHint>

		<topicHint>
			<type>parent</type>
			<hintName><![CDATA[World Energy]]></hintName>
			<topicName><![CDATA[World Energy]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/../../../../../index.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</topicHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[San Bruno]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/citysubtopics/san_bruno-b-y.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;San Bruno]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[San Bruno Explosion]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/citysubtopics/san_bruno_explosion-b-y.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;San Bruno Explosion]]></Location>
		</locationHint>
	</hints>
</response>