

<response>
		<label><![CDATA[Contra Costa County, Heat]]></label>
		<html-url><![CDATA[na/west/ba/news/citysubsubtopics/contra_costa_county-Heat.html]]></html-url>
		<Topic>All</Topic>
		<Location>null</Location>
		<response-date>Latest</response-date>
		<generated-date>Sun May 12 00:21:41 PDT 2013</generated-date>

	<news>

		<article>
			<Headline><![CDATA[Inland cities swelter under triple-digit heat]]></Headline>
			<Description><![CDATA[The hottest spot of the day was in Livermore, where temperatures reached 104. Antioch had highs of 103. In Walnut Creek temperature hits 97 degrees]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2012-07-11 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Heat]]></Topic>
			<URL><![CDATA[http://abclocal.go.com/kgo/story?section=weather&id=8733166]]></URL>
			<importance>1.0</importance>
			<Location>Livermore</Location>
			<x>37.6818745</x>
			<y>-121.7680088</y>
			<image><![CDATA[images/icons/3/d.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[High temperature: 106]]></Headline>
			<Description><![CDATA[107 in Livermore, 106 in Fairfield and San Ramon, 105 in Pleasanton, 104 in Morgan Hill and 103 in Concord]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2007-07-05 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Heat]]></Topic>
			<URL><![CDATA[http://cbs5.com/local/local_story_186094645.html]]></URL>
			<importance>4.0</importance>
			<Location>San Ramon</Location>
			<x>37.7799273</x>
			<y>-121.9780153</y>
			<image><![CDATA[images/icons/3/d.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Record Temperatures]]></Headline>
			<Description><![CDATA[Richmond, 84 degrees - 82 in 1974
Moffett Field, 93 - 89 in 1979
Oakland, 89 - 86 in 1974
San Jose, 97 - 96 in 1974]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2006-07-24 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Heat]]></Topic>
			<URL><![CDATA[http://cbs5.com/local/local_story_205110657.html]]></URL>
			<importance>2.0</importance>
			<Location>Oakland</Location>
			<x>37.8043637</x>
			<y>-122.2711137</y>
			<image><![CDATA[images/icons/3/d.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Heat Advisory For Inland Bay Area]]></Headline>
			<Description><![CDATA[High temps and humidity are expected to produce indices of 100 to 105 degrees inland from the ocean and bays]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2006-07-21 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Heat]]></Topic>
			<URL><![CDATA[http://cbs5.com/local/local_story_202155645.html]]></URL>
			<importance>3.0</importance>
			<Location>Contra Costa County</Location>
			<x>37.8534093</x>
			<y>-121.9017954</y>
			<image><![CDATA[images/icons/3/d.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Bay Area Expect Hot Weather]]></Headline>
			<Description><![CDATA[Friday and Saturday expected with record-breaking temperatures to jump as high as 105 degrees in the inland]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2006-07-20 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Heat]]></Topic>
			<URL><![CDATA[http://cbs5.com/local/local_story_201170333.html]]></URL>
			<importance>3.0</importance>
			<Location>Contra Costa County</Location>
			<x>37.8534093</x>
			<y>-121.9017954</y>
			<image><![CDATA[images/icons/3/d.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Heat broke records]]></Headline>
			<Description><![CDATA[The heat resulted from a change in wind patterns in which cooler air blows in from the coast]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2003-09-22 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Heat]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?f=/chronicle/archive/2003/09/22/BA264223.DTL]]></URL>
			<importance>3.0</importance>
			<Location>Richmond</Location>
			<x>37.9357576</x>
			<y>-122.3477486</y>
			<image><![CDATA[images/icons/3/d.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Temperature reached 102 degrees]]></Headline>
			<Description><![CDATA[101 in Napa, 99 in Petaluma, 100 in San Jose]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2003-08-25 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Heat]]></Topic>
			<URL><![CDATA[http://beta.kpix.com/news/local/2003/08/25/Bay_Area_Bakes_Under_Triple%2DDigit_Temperatures.html]]></URL>
			<importance>4.0</importance>
			<Location>Antioch</Location>
			<x>38.0049214</x>
			<y>-121.805789</y>
			<image><![CDATA[images/icons/3/d.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Record heat]]></Headline>
			<Description><![CDATA[Downtown Oakland&apos;s 91 degrees beat a 1993 record; Richmond&apos;s 91 broke the 1959 record of 87]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2003-08-25 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Heat]]></Topic>
			<URL><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?f=/chronicle/archive/2003/08/25/BA58722.DTL]]></URL>
			<importance>4.0</importance>
			<Location>Oakland Downtown</Location>
			<x>37.8043637</x>
			<y>-122.2711137</y>
			<image><![CDATA[images/icons/3/d.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Temperature of 104 degrees]]></Headline>
			<Description><![CDATA[Pleasant Hill was 103, Pleasanton was 102, and Los Gatos was 100]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2003-07-18 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Heat]]></Topic>
			<URL><![CDATA[http://beta.kpix.com/news/local/2003/07/18/Heat_Wave_to_Stretch_Through_Weekend.html]]></URL>
			<importance>4.0</importance>
			<Location>Antioch</Location>
			<x>38.0049214</x>
			<y>-121.805789</y>
			<image><![CDATA[images/icons/3/d.gif]]></image>
		</article>
	</news>

	<hints>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2012]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/subtopics/d/cities/contra_costa_county.xml]]></URL>
			<Location><![CDATA[2012]]></Location>
		</dateHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2007]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/subtopics/d/cities/contra_costa_county.xml]]></URL>
			<Location><![CDATA[2007]]></Location>
		</dateHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2006]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/subtopics/d/cities/contra_costa_county.xml]]></URL>
			<Location><![CDATA[2006]]></Location>
		</dateHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2003]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/subtopics/d/cities/contra_costa_county.xml]]></URL>
			<Location><![CDATA[2003]]></Location>
		</dateHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2002]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/subtopics/d/cities/contra_costa_county.xml]]></URL>
			<Location><![CDATA[2002]]></Location>
		</dateHint>

		<topicHint>
			<type>parent</type>
			<hintName><![CDATA[Bay Area Disasters]]></hintName>
			<topicName><![CDATA[Bay Area Disasters]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/../subtopics/i.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</topicHint>

		<topicHint>
			<type>parent</type>
			<hintName><![CDATA[World Disasters]]></hintName>
			<topicName><![CDATA[World Disasters]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/../../../../../index.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</topicHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[East Contra Costa]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/citysubsubtopics/east_contra_costa-Heat.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;East Contra Costa]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[West Contra Costa]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/citysubsubtopics/west_contra_costa-Heat.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;West Contra Costa]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Richmond]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/citysubsubtopics/richmond-Heat.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Richmond]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Antioch]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/na/west/ba/news/citysubsubtopics/antioch-Heat.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Antioch]]></Location>
		</locationHint>
	</hints>
</response>