

<response>
		<label><![CDATA[Sao Paulo, Motor Sports]]></label>
		<html-url><![CDATA[citysubtopics/sao_paulo-s-m.html]]></html-url>
		<Topic>Motor Sports</Topic>
		<Location>Sao Paulo</Location>
		<response-date>Latest</response-date>
		<generated-date>Tue May 14 01:48:14 PDT 2013</generated-date>

	<news>

		<article>
			<Headline><![CDATA[Vettel takes third F1 world title]]></Headline>
			<Description><![CDATA[Red Bull&apos;s Sebastian Vettel won a third consecutive world drivers&apos; title by three points in the Brazilian GP. His rival Alonso of Ferrari finished second]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2012-11-25 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Motor Sports]]></Topic>
			<URL><![CDATA[http://www.bbc.co.uk/sport/0/formula1/20477032]]></URL>
			<importance>1.0</importance>
			<Location>Sao Paulo</Location>
			<x>-23.5489433</x>
			<y>-46.6388182</y>
			<image><![CDATA[images/flags/3/brazil.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Webber claims first win of 2011]]></Headline>
			<Description><![CDATA[Mark Webber relegated his Red Bull teammate Sebastian Vettel to second place in the season-ending race in Brazil]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2011-11-27 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Motor Sports]]></Topic>
			<URL><![CDATA[http://edition.cnn.com/2011/11/27/sport/motorsport/motorsport-webber-vettel-brazil/index.html?hpt=isp_c2]]></URL>
			<importance>3.0</importance>
			<Location>Sao Paulo</Location>
			<x>-23.5489433</x>
			<y>-46.6388182</y>
			<image><![CDATA[images/flags/3/brazil.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Red Bull 1-2 leaves F1 title race wide open]]></Headline>
			<Description><![CDATA[Sebastian Vettel won Brazilian Grand Prix from Red Bull teammate Mark Webber with Fernando Alonso taking third to hold a slender lead]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2010-11-07 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Motor Sports]]></Topic>
			<URL><![CDATA[http://edition.cnn.com/2010/SPORT/motorsport/11/07/brazil.gp.vettel.red.bull]]></URL>
			<importance>4.0</importance>
			<Location>Sao Paulo</Location>
			<x>-23.5489433</x>
			<y>-46.6388182</y>
			<image><![CDATA[images/flags/3/brazil.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Brilliant Button clinches title]]></Headline>
			<Description><![CDATA[Jenson Button has secured his maiden Formula One world championship for Brawn GP as Red Bull&apos;s Mark Webber won the Brazilian Grand Prix]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2009-10-18 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Motor Sports]]></Topic>
			<URL><![CDATA[http://news.bbc.co.uk/sport2/hi/motorsport/formula_one/8313300.stm]]></URL>
			<importance>3.0</importance>
			<Location>Sao Paulo</Location>
			<x>-23.5489433</x>
			<y>-46.6388182</y>
			<image><![CDATA[images/flags/3/brazil.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Raikkonen champion as Lewis stalls]]></Headline>
			<Description><![CDATA[Kimi Raikkonen claimed his first world title after previous overall leader Hamilton suffered a nightmare end to his season at the Brazilian Grand Prix]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2007-10-21 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Motor Sports]]></Topic>
			<URL><![CDATA[http://edition.cnn.com/2007/SPORT/10/21/f1.brazil]]></URL>
			<importance>3.0</importance>
			<Location>Sao Paulo</Location>
			<x>-23.5489433</x>
			<y>-46.6388182</y>
			<image><![CDATA[images/flags/3/brazil.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Alonso secures second world title]]></Headline>
			<Description><![CDATA[Fernando Alonso claimed the F1 championship for the 2nd successive year as Schumacher punctured in his final race]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2006-10-22 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Motor Sports]]></Topic>
			<URL><![CDATA[http://edition.cnn.com/2006/SPORT/10/22/grandprix.rio]]></URL>
			<importance>2.0</importance>
			<Location>Sao Paulo</Location>
			<x>-23.5489433</x>
			<y>-46.6388182</y>
			<image><![CDATA[images/flags/3/brazil.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Alonso clinches Formula One title]]></Headline>
			<Description><![CDATA[24-year-old became the youngest ever champion with a 3rd-place finish behind Montoya in the Brazilian Grand Prix]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2005-09-25 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Motor Sports]]></Topic>
			<URL><![CDATA[http://news.bbc.co.uk/sport2/hi/motorsport/formula_one/4281152.stm]]></URL>
			<importance>4.0</importance>
			<Location>Sao Paulo</Location>
			<x>-23.5489433</x>
			<y>-46.6388182</y>
			<image><![CDATA[images/flags/3/brazil.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Montoya leaves Williams with a win]]></Headline>
			<Description><![CDATA[Colombian is winning the season-ending Brazilian Grand Prix in his last race for the team]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2004-10-24 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Motor Sports]]></Topic>
			<URL><![CDATA[http://edition.cnn.com/2004/SPORT/10/24/motor.brazil.reut]]></URL>
			<importance>4.0</importance>
			<Location>Sao Paulo</Location>
			<x>-23.5489433</x>
			<y>-46.6388182</y>
			<image><![CDATA[images/flags/3/brazil.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Coulthard won Grand Prix]]></Headline>
			<Description><![CDATA[He finished 16.1 seconds ahead of Schumacher who ends run of 6 successive victories]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2001-04-01 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Motor Sports]]></Topic>
			<URL><![CDATA[http://sportsillustrated.cnn.com/motorsports/world/news/2001/04/01/brazilian_gp/]]></URL>
			<importance>4.0</importance>
			<Location>Sao Paulo</Location>
			<x>-23.5489433</x>
			<y>-46.6388182</y>
			<image><![CDATA[images/flags/3/brazil.gif]]></image>
		</article>
	</news>

	<hints>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[Sports]]></hintName>
			<topicName><![CDATA[Sports]]></topicName>
			<URL><![CDATA[/xml/../../subtopics/s/countries/sao_paulo.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[Sao Paulo]]></hintName>
			<topicName><![CDATA[Sao Paulo]]></topicName>
			<URL><![CDATA[/xml/../../countries/sao_paulo.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[World News]]></hintName>
			<topicName><![CDATA[World News]]></topicName>
			<URL><![CDATA[/xml/../../subtopics/i.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>

		<topicHint>
			<type>parent</type>
			<hintName><![CDATA[World Motor Sports]]></hintName>
			<topicName><![CDATA[World Motor Sports]]></topicName>
			<URL><![CDATA[/xml/../../subtopics/i.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</topicHint>
	</hints>
</response>