

<response>
		<label><![CDATA[North Korea, Famine]]></label>
		<html-url><![CDATA[citysubtopics/north_korea-d-0.html]]></html-url>
		<Topic>Famine</Topic>
		<Location>North Korea</Location>
		<response-date>Latest</response-date>
		<generated-date>Tue May 14 01:20:04 PDT 2013</generated-date>

	<news>

		<article>
			<Headline><![CDATA[N. Koreans in desperate need of food after floods]]></Headline>
			<Description><![CDATA[The World Food Program is stepping in to feed people in North Korea, where floods have ruined crops and left nearly 63,000 homeless]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2012-08-03 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Famine]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2012/08/03/world/asia/north-korea-floods/index.html?hpt=wo_c2]]></URL>
			<importance>3.0</importance>
			<Location>North Korea</Location>
			<x>40.339852</x>
			<y>127.510093</y>
			<image><![CDATA[images/flags/3/north_korea.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[N Korea facing hunger due to grain deficit]]></Headline>
			<Description><![CDATA[UN: About 5 million North Koreans will continue to face food shortages. The government plans to import only 325,000 metric tons]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2010-11-16 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Food]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2010/WORLD/asiapcf/11/16/north.korea.hunger]]></URL>
			<importance>2.0</importance>
			<Location>North Korea</Location>
			<x>40.339852</x>
			<y>127.510093</y>
			<image><![CDATA[images/flags/3/north_korea.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[N Korea food shortage 'desperate']]></Headline>
			<Description><![CDATA[A UN rights expert says the food situation is desperate, with aid from the World Food Program reaching only one-third of the hungry]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2009-10-22 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Famine]]></Topic>
			<URL><![CDATA[http://news.bbc.co.uk/2/hi/asia-pacific/8321670.stm]]></URL>
			<importance>1.0</importance>
			<Location>North Korea</Location>
			<x>40.339852</x>
			<y>127.510093</y>
			<image><![CDATA[images/flags/3/north_korea.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[U.N.: Millions at risk in N.K. food crisis]]></Headline>
			<Description><![CDATA[The survey on food and nutrition in North Korea shows millions of people are going hungry, with households reducing their food intake]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2008-07-30 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Famine]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2008/WORLD/asiapcf/07/30/nk.un.food]]></URL>
			<importance>3.0</importance>
			<Location>North Korea</Location>
			<x>40.339852</x>
			<y>127.510093</y>
			<image><![CDATA[images/flags/3/north_korea.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Famine fears]]></Headline>
			<Description><![CDATA[North Koreans are dying because of food shortages in rural areas, and a massive famine is just a matter of time]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2008-05-09 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Famine]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2008/WORLD/asiapcf/05/09/nkorea.famine.ap]]></URL>
			<importance>4.0</importance>
			<Location>North Korea</Location>
			<x>40.339852</x>
			<y>127.510093</y>
			<image><![CDATA[images/flags/3/north_korea.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[North Korea at risk of famine, says U.N.]]></Headline>
			<Description><![CDATA[North Korea may be on the brink of another famine as a result of floods, the increase in food prices, and a malnourished population]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2008-04-17 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Famine]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2008/WORLD/asiapcf/04/17/korea.food]]></URL>
			<importance>4.0</importance>
			<Location>North Korea</Location>
			<x>40.339852</x>
			<y>127.510093</y>
			<image><![CDATA[images/flags/3/north_korea.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Food aid dries up]]></Headline>
			<Description><![CDATA[More than 6 million North Koreans will go without emergency food aid until April. The UN blames funding crisis]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2004-02-08 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Famine]]></Topic>
			<URL><![CDATA[http://news.bbc.co.uk/2/hi/asia-pacific/3471385.stm]]></URL>
			<importance>3.0</importance>
			<Location>North Korea</Location>
			<x>40.339852</x>
			<y>127.510093</y>
			<image><![CDATA[images/flags/3/north_korea.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA['Millions could starve']]></Headline>
			<Description><![CDATA[A UN envoy Maurice Strong has warned that North Korea is in the grip of a humanitarian crisis]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2003-01-18 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Famine]]></Topic>
			<URL><![CDATA[http://news.bbc.co.uk/2/hi/asia-pacific/2671191.stm]]></URL>
			<importance>4.0</importance>
			<Location>North Korea</Location>
			<x>40.339852</x>
			<y>127.510093</y>
			<image><![CDATA[images/flags/3/north_korea.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Starved eating grass to survive]]></Headline>
			<Description><![CDATA[A severe shortage of food aid is forcing hungry to scrounge for grass and seaweed, the United Nations says]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2002-06-21 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Famine]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2002/WORLD/asiapcf/east/06/20/nkorea.famine]]></URL>
			<importance>4.0</importance>
			<Location>North Korea</Location>
			<x>40.339852</x>
			<y>127.510093</y>
			<image><![CDATA[images/flags/3/north_korea.gif]]></image>
		</article>
	</news>

	<hints>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[Disasters]]></hintName>
			<topicName><![CDATA[Disasters]]></topicName>
			<URL><![CDATA[/xml/../../subtopics/d/countries/north_korea.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[North Korea]]></hintName>
			<topicName><![CDATA[North Korea]]></topicName>
			<URL><![CDATA[/xml/../../countries/north_korea.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[World News]]></hintName>
			<topicName><![CDATA[World News]]></topicName>
			<URL><![CDATA[/xml/../../subtopics/i.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>

		<topicHint>
			<type>parent</type>
			<hintName><![CDATA[World Famine]]></hintName>
			<topicName><![CDATA[World Famine]]></topicName>
			<URL><![CDATA[/xml/../../subtopics/i.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</topicHint>
	</hints>
</response>