

<response>
		<label><![CDATA[China, Poison Accident]]></label>
		<html-url><![CDATA[citysubtopics/china-d-p.html]]></html-url>
		<Topic>Poison Accident</Topic>
		<Location>China</Location>
		<response-date>Latest</response-date>
		<generated-date>Tue May 14 01:10:38 PDT 2013</generated-date>

	<news>

		<article>
			<Headline><![CDATA[64 tons of tainted milk powder seized]]></Headline>
			<Description><![CDATA[Authorities in northwestern China have seized 64 tons of milk powder tainted with a chemical that killed six babies two years ago]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2010-07-09 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Poison Accident]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2010/WORLD/asiapcf/07/09/china.tainted.milk]]></URL>
			<importance>3.0</importance>
			<Location>Western China</Location>
			<x>28.16527</x>
			<y>83.9320806</y>
			<image><![CDATA[images/flags/3/china.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Plants shut for lead poisoning]]></Headline>
			<Description><![CDATA[About 1,354 children in the province test positive for abnormal levels of lead. 8 factories shuttered; won&apos;t reopen until meet standards]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2009-09-02 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Poison Accident]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2009/WORLD/asiapcf/09/02/china.lead.poisoning.hunan]]></URL>
			<importance>3.0</importance>
			<Location>Southern China</Location>
			<image><![CDATA[images/flags/3/china.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Lead poisons at least 615 children]]></Headline>
			<Description><![CDATA[Abnormal lead levels have been detected in children living near a smelting plant in northwest China. 166 were hospitalized]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2009-08-14 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Poison Accident]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2009/WORLD/asiapcf/08/14/china.lead.poisoning]]></URL>
			<importance>3.0</importance>
			<Location>Western China</Location>
			<image><![CDATA[images/flags/3/china.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[China dairies to compensate victims]]></Headline>
			<Description><![CDATA[Victims of tainted baby formula are expected to be compensated by 22 Chinese dairy producers that made the milk]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2008-12-27 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Food]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2008/BUSINESS/12/27/china.milk.compensation]]></URL>
			<importance>1.0</importance>
			<Location>Beijing</Location>
			<x>39.904214</x>
			<y>116.407413</y>
			<image><![CDATA[images/flags/3/china.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Scandal-tainted Sanlu files for bankruptcy]]></Headline>
			<Description><![CDATA[Sanlu Group, the company at the center of China&apos;s tainted infant formula scandal, has filed for bankruptcy]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2008-12-25 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Poison Accident]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2008/BUSINESS/12/25/sanlu.bankruptcy]]></URL>
			<importance>4.0</importance>
			<Location>China</Location>
			<x>38.042307</x>
			<y>114.51486</y>
			<image><![CDATA[images/flags/3/china.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[11 pupils killed by carbon monoxide]]></Headline>
			<Description><![CDATA[11 schoolgirls in northwest province died from carbon monoxide poisoning after they used a school-provided charcoal heater to warm the dorm room]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2008-12-02 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Poison Accident]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2008/WORLD/asiapcf/12/02/china.students.poisoning]]></URL>
			<importance>4.0</importance>
			<Location>China</Location>
			<image><![CDATA[images/flags/3/china.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Food poisoning kills 40]]></Headline>
			<Description><![CDATA[400 people have fallen ill after eating sesame cakes, fried dough sticks and rice balls]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2002-09-14 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Poison Accident]]></Topic>
			<URL><![CDATA[http://news.bbc.co.uk/1/hi/world/asia-pacific/2258389.stm]]></URL>
			<importance>2.0</importance>
			<Location>China</Location>
			<x>35.86166</x>
			<y>104.195397</y>
			<image><![CDATA[images/flags/3/china.gif]]></image>
		</article>
	</news>

	<hints>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[Disasters]]></hintName>
			<topicName><![CDATA[Disasters]]></topicName>
			<URL><![CDATA[/xml/../../subtopics/d/countries/china.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[China]]></hintName>
			<topicName><![CDATA[China]]></topicName>
			<URL><![CDATA[/xml/../../countries/china.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[World News]]></hintName>
			<topicName><![CDATA[World News]]></topicName>
			<URL><![CDATA[/xml/../../subtopics/i.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>

		<topicHint>
			<type>parent</type>
			<hintName><![CDATA[World Poison Accident]]></hintName>
			<topicName><![CDATA[World Poison Accident]]></topicName>
			<URL><![CDATA[/xml/../../subtopics/i.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</topicHint>
	</hints>
</response>