

<response>
		<label><![CDATA[European Union, Opposition Win]]></label>
		<html-url><![CDATA[citysubsubtopics/european_union-Opposition Win.html]]></html-url>
		<Topic>All</Topic>
		<Location>null</Location>
		<response-date>Latest</response-date>
		<generated-date>Sun May 12 00:05:42 PDT 2013</generated-date>

	<news>

		<article>
			<Headline><![CDATA[Cyprus election: Nicos Anastasiades 'ahead']]></Headline>
			<Description><![CDATA[Initial exit polls in the Cypriot presidential election indicate centre-right candidate Nicos Anastasiades has won the largest share of the vote]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2013-02-17 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Opposition Win]]></Topic>
			<URL><![CDATA[http://www.bbc.co.uk/news/world-europe-21492308]]></URL>
			<importance>5.0</importance>
			<Location>Cyprus</Location>
			<x>35.126413</x>
			<y>33.429859</y>
			<image><![CDATA[images/flags/3/cyprus.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Opposition 'wins' in Lower Saxony]]></Headline>
			<Description><![CDATA[Chancellor Angela&apos;s Merkel&apos;s centre-left opponents have won a narrow victory in elections in the German state of Lower Saxony, reports say]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2013-01-20 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Local Elections]]></Topic>
			<URL><![CDATA[http://www.bbc.co.uk/news/world-europe-21107054]]></URL>
			<importance>5.0</importance>
			<Location>West Germany</Location>
			<x>52.636704</x>
			<y>9.845076</y>
			<image><![CDATA[images/flags/3/germany.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Election blow for Merkel - polls]]></Headline>
			<Description><![CDATA[Chancellor Angela Merkel&apos;s conservatives have suffered heavy losses in an election in Germany&apos;s most populous state, exit polls suggest]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2012-05-13 00:00:00</Date>
			<TimePeriod>Morning</TimePeriod>
			<Topic><![CDATA[Local Elections]]></Topic>
			<URL><![CDATA[http://www.bbc.co.uk/news/world-europe-18048942]]></URL>
			<importance>5.0</importance>
			<Location>Ruhr</Location>
			<x>51.3611108</x>
			<y>8.2229829</y>
			<image><![CDATA[images/icons/3/p/m.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Sarkozy concedes to Hollande]]></Headline>
			<Description><![CDATA[Francois Hollande defeated President Nicolas Sarkozy in a runoff, signaling a shift to the left as the country and Europe fight to dig out of a weak economy]]></Description>
			<Text><![CDATA[Hollande - who polled just under 52% of votes in Sunday&apos;s run-off - spoke of his pride at becoming presiden]]></Text>
			<Date>2012-05-06 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Opposition Win]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2012/05/06/world/europe/france-election/index.html?hpt=wo_c1]]></URL>
			<importance>1.0</importance>
			<Location>Paris</Location>
			<x>48.8566667</x>
			<y>2.3509871</y>
			<image><![CDATA[images/flags/3/france.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Exit polls show Sarkozy 2nd in French vote]]></Headline>
			<Description><![CDATA[Socialist candidate Francois Hollande declared victory in the first round of presidential election, setting up a showdown with incumbent Nicolas Sarkozy]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2012-04-22 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Opposition Win]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2012/04/22/world/europe/france-election/index.html?hpt=wo_c2]]></URL>
			<importance>2.0</importance>
			<Location>Paris</Location>
			<x>48.8566667</x>
			<y>2.3509871</y>
			<image><![CDATA[images/flags/3/france.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Pro-Russia party wins most votes]]></Headline>
			<Description><![CDATA[The Harmony Centre won 31% of the vote. The new Zatlers Reform Party won 19% while the Unity bloc of PM Valdis Dombrovskis took 17%]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2011-09-17 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Opposition Win]]></Topic>
			<URL><![CDATA[http://www.bbc.co.uk/news/world-europe-14962617]]></URL>
			<importance>6.0</importance>
			<Location>Latvia</Location>
			<x>56.879635</x>
			<y>24.603189</y>
			<image><![CDATA[images/flags/3/latvia.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Denmark centre-left wins election]]></Headline>
			<Description><![CDATA[The bloc led by Social Democrat leader Helle Thorning-Schmidt had won a narrow majority in parliament]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2011-09-15 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Opposition Win]]></Topic>
			<URL><![CDATA[http://www.bbc.co.uk/news/world-europe-14928312]]></URL>
			<importance>4.0</importance>
			<Location>Denmark</Location>
			<x>56.26392</x>
			<y>9.501785</y>
			<image><![CDATA[images/flags/3/denmark.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Socialists admit election defeat]]></Headline>
			<Description><![CDATA[Portugal&apos;s governing party has admitted defeat. Jose Socrates said he accepted responsibility for the defeat and resigned as head of his party]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2011-06-05 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Opposition Win]]></Topic>
			<URL><![CDATA[http://www.bbc.co.uk/news/world-europe-13658998]]></URL>
			<importance>4.0</importance>
			<Location>Portugal</Location>
			<x>39.399872</x>
			<y>-8.224454</y>
			<image><![CDATA[images/flags/3/portugal.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Enda Kenny claims opposition victory]]></Headline>
			<Description><![CDATA[Main opposition leader has said his Fine Gael party has won a &apos;massive endorsement&apos; to govern after parliamentary elections]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2011-02-26 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Parlament Elections]]></Topic>
			<URL><![CDATA[http://www.bbc.co.uk/news/uk-northern-ireland-12585048]]></URL>
			<importance>5.0</importance>
			<Location>Ireland</Location>
			<x>53.41291</x>
			<y>-8.24389</y>
			<image><![CDATA[images/flags/3/ireland.gif]]></image>
		</article>
	</news>

	<hints>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[Election, Vote]]></hintName>
			<topicName><![CDATA[Election, Vote]]></topicName>
			<URL><![CDATA[/xml/../../citysubtopics/european_union-p-e.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[Politics]]></hintName>
			<topicName><![CDATA[Politics]]></topicName>
			<URL><![CDATA[/xml/../../subtopics/p/countries/european_union.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[European Union]]></hintName>
			<topicName><![CDATA[European Union]]></topicName>
			<URL><![CDATA[/xml/../../countries/european_union.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[World News]]></hintName>
			<topicName><![CDATA[World News]]></topicName>
			<URL><![CDATA[/xml/../../subtopics/i.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2012]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/p/countries/european_union.xml]]></URL>
			<Location><![CDATA[2012]]></Location>
		</dateHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2011]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/p/countries/european_union.xml]]></URL>
			<Location><![CDATA[2011]]></Location>
		</dateHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2010]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/p/countries/european_union.xml]]></URL>
			<Location><![CDATA[2010]]></Location>
		</dateHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2009]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/p/countries/european_union.xml]]></URL>
			<Location><![CDATA[2009]]></Location>
		</dateHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2008]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/p/countries/european_union.xml]]></URL>
			<Location><![CDATA[2008]]></Location>
		</dateHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2007]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/p/countries/european_union.xml]]></URL>
			<Location><![CDATA[2007]]></Location>
		</dateHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2006]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/p/countries/european_union.xml]]></URL>
			<Location><![CDATA[2006]]></Location>
		</dateHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2005]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/p/countries/european_union.xml]]></URL>
			<Location><![CDATA[2005]]></Location>
		</dateHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2004]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/p/countries/european_union.xml]]></URL>
			<Location><![CDATA[2004]]></Location>
		</dateHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2003]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/p/countries/european_union.xml]]></URL>
			<Location><![CDATA[2003]]></Location>
		</dateHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2001]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/p/countries/european_union.xml]]></URL>
			<Location><![CDATA[2001]]></Location>
		</dateHint>

		<dateHint>
			<type>child</type>
			<hintName><![CDATA[2000]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/p/countries/european_union.xml]]></URL>
			<Location><![CDATA[2000]]></Location>
		</dateHint>

		<topicHint>
			<type>parent</type>
			<hintName><![CDATA[World Politics]]></hintName>
			<topicName><![CDATA[World Politics]]></topicName>
			<URL><![CDATA[/xml/../../subtopics/i.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</topicHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[United Kingdom]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../citysubsubtopics/united_kingdom-Opposition Win.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;United Kingdom]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Central Europe]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../citysubsubtopics/central_europe-Opposition Win.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Central Europe]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Scandinavia]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../citysubsubtopics/scandinavia-Opposition Win.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Scandinavia]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[France]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../citysubsubtopics/france-Opposition Win.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;France]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Italy]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../citysubsubtopics/italy-Opposition Win.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Italy]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Baltics]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../citysubsubtopics/baltics-Opposition Win.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Baltics]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Poland]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../citysubsubtopics/poland-Opposition Win.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Poland]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Paris]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../citysubsubtopics/paris-Opposition Win.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Paris]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Rome]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../citysubsubtopics/rome-Opposition Win.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Rome]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Sarkozy]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../citysubsubtopics/sarkozy-Opposition Win.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Sarkozy]]></Location>
		</locationHint>
	</hints>
</response>