

<response>
		<label><![CDATA[Latin America, Maritime]]></label>
		<html-url><![CDATA[areasubtopics/l-b-1.html]]></html-url>
		<Topic>All</Topic>
		<Location>null</Location>
		<response-date>Latest</response-date>
		<generated-date>Sat May 18 01:17:50 PDT 2013</generated-date>

	<news>

		<article>
			<Headline><![CDATA[Panama Canal shut by heavy rains]]></Headline>
			<Description><![CDATA[Traffic through the Panama Canal - which connects the Pacific and Atlantic oceans - has been temporarily suspended because of heavy rain]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2010-12-08 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Weather Related]]></Topic>
			<URL><![CDATA[http://www.bbc.co.uk/news/world-latin-america-11953800]]></URL>
			<importance>2.0</importance>
			<Location>Panama</Location>
			<x>9.009697</x>
			<y>-79.603243</y>
			<image><![CDATA[images/flags/3/panama.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Port opening raises hopes]]></Headline>
			<Description><![CDATA[Efforts to rebuild Haiti&apos;s main port are being stepped up in an effort to ensure emergency supplies reach millions still needing aid]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2010-01-21 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Maritime]]></Topic>
			<URL><![CDATA[http://news.bbc.co.uk/2/hi/americas/8473906.stm]]></URL>
			<importance>3.0</importance>
			<Location>Haiti</Location>
			<x>18.539269</x>
			<y>-72.336408</y>
			<image><![CDATA[images/flags/3/haiti.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Military 'seizes ports']]></Headline>
			<Description><![CDATA[Venezuela&apos;s military has taken control of key airports and sea ports under the terms by parliament to centralise the main transport hubs]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2009-03-21 00:00:00</Date>
			<TimePeriod>Afternoon</TimePeriod>
			<Topic><![CDATA[Aviation Business]]></Topic>
			<URL><![CDATA[http://news.bbc.co.uk/2/hi/americas/7957475.stm]]></URL>
			<importance>3.0</importance>
			<Location>Venezuela</Location>
			<x>6.42375</x>
			<y>-66.58973</y>
			<image><![CDATA[images/flags/3/venezuela.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Voters approve $5 billion Canal overhaul]]></Headline>
			<Description><![CDATA[About 80% have approved a plan to widen the Panama Canal to accommodate a new generation of ships]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2006-10-22 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Campaign]]></Topic>
			<URL><![CDATA[http://www.cnn.com/2006/WORLD/americas/10/22/panama.canal]]></URL>
			<importance>1.0</importance>
			<Location>Panama</Location>
			<x>8.537981</x>
			<y>-80.782127</y>
			<image><![CDATA[images/flags/3/panama.gif]]></image>
		</article>

		<article>
			<Headline><![CDATA[Panama plans huge canal expansion]]></Headline>
			<Description><![CDATA[Panama has announced a $5.3bn plan to widen the canal to handle a new generation of giant container ships]]></Description>
			<Text><![CDATA[]]></Text>
			<Date>2006-04-24 00:00:00</Date>
			<TimePeriod>Evening</TimePeriod>
			<Topic><![CDATA[Maritime]]></Topic>
			<URL><![CDATA[http://news.bbc.co.uk/1/hi/world/americas/4941126.stm]]></URL>
			<importance>3.0</importance>
			<Location>Panama</Location>
			<x>8.537981</x>
			<y>-80.782127</y>
			<image><![CDATA[images/flags/3/panama.gif]]></image>
		</article>
	</news>

	<hints>

		<topicHint>
			<type>parent</type>
			<hintName><![CDATA[Business]]></hintName>
			<topicName><![CDATA[Business]]></topicName>
			<URL><![CDATA[/xml/../../subtopics/b/1.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</topicHint>

		<locationHint>
			<type>parent</type>
			<hintName><![CDATA[World News]]></hintName>
			<topicName><![CDATA[World News]]></topicName>
			<URL><![CDATA[/xml/../../subtopics/i.xml]]></URL>
			<Location><![CDATA[]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[South America]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/b/countries/south_america.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;South America]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Caribbean]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/b/countries/caribbean.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Caribbean]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Central America]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../citysubtopics/central_america-b-1.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Central America]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Argentina]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/b/countries/argentina.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Argentina]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Brazil]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/b/countries/brazil.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Brazil]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Mexico]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../subtopics/b/countries/mexico.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Mexico]]></Location>
		</locationHint>

		<locationHint>
			<type>child</type>
			<hintName><![CDATA[Panama]]></hintName>
			<topicName><![CDATA[]]></topicName>
			<URL><![CDATA[/xml/../citysubtopics/panama-b-1.xml]]></URL>
			<Location><![CDATA[&nbsp;&nbsp;&nbsp;Panama]]></Location>
		</locationHint>
	</hints>
</response>