World News Atlas
San Francisco Bay Area
Giants
2012
San Francisco Giants, 2012 Timeline | Saturday, April 21 |
![]() |
Author
![]() |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|
Please send feedback to: support@mapreport.com
Advertise on San Francisco Giants, 2012 Page
Legend | ||
|
||||||
Jan.13 | Lincecum among players filing for arbitration | |||||
Jan.17 | Lincecum asks for $21.5 million | |||||
Jan.24 | Lincecum agrees to a contract with Giants | |||||
|
||||||
Mar.26 | Ex-Giants employee gets 21 months for embezzlement | |||||
|
||||||
Apr.2 | Giants, Cain agree to $127.5M contract | |||||
Apr.4 | Donaldson's 2 HRs power A's past Giants 8-1 | |||||
Apr.9 | Zito tosses 4-hitter as Giants avoid 0-4 start | |||||
Apr.13 | Cain pitches 1-hitter, Giants win home opener Cain is allowing only a two-out single in the sixth inning to McDonald during a near-perfect performance as the Giants beat the Pirates 5-0 | |||||
Apr.14 | Wilson likely needs surgery for elbow damage | |||||
Apr.16 | Giants ink Bumgarner to deal through '17 season | |||||
Apr.25 | Giants place Huff on DL following anxiety attack | |||||
|
||||||
Jun.2 | Sandoval could be charged with sexual assault San Francisco Giants first baseman Pablo Sandoval was questioned by police Friday and could face charges of sexual assault | |||||
Zito's Marin estate on the market for $11.5 million | ||||||
Jun.12 | Bochy: Giants could move Lincecum to bullpen | |||||
Jun.20 | Weaver returns from DL, beats Giants 6-0 | |||||
Jun.23 | Belt drives in 3 runs, leads Giants past A's | |||||
Jun.24 | Norris' 3-run HR in 9th leads A's past Giants 4-2 | |||||
Jun.27 | Lincecum ends drought as Giants sweep Dodgers | |||||
|
||||||
Jul.4 | Nats beat Bumgarner and Giants 9-4 | |||||
Jul.28 | Giants lose to Los Angeles Dodgers 10-0 | |||||
Jul.31 | Phils send All-Star Pence to Giants | |||||
|
||||||
Aug.12 | Pence's HR keys 8th-inning rally, SF beats Rockies | |||||
Aug.13 | Nationals crashed Giants | |||||
Aug.14 | Giants' Bumgarner stymies Nats for win No. 13 | |||||
Aug.15 | Cabrera banned 50 games for failed drug test Melky Cabrera had a positive test for testosterone, putting an abrupt end to what had been an MVP-caliber regular season | |||||
Aug.16 | Cabrera suspension shocks Giants GM | |||||
Aug.19 | Cabrera associate used fake website to hide doping | |||||
Aug.23 | Giants beat Dodgers 8-4 to earn 3-game sweep | |||||
Aug.26 | Heyward, Minor lead Braves past Giants 7-3 | |||||
|
||||||
Sep.22 | Giants win NL West Bumgarner pitched the Giants to their second division title in three years and Scutaro had 3 hits and three RBIs in an 8-4 victory over the San Diego Padres | |||||
|
||||||
Oct.6 | Reds top Giants in Game 1 despite Cueto's injury | |||||
Oct.7 | Arroyo gem puts Reds up 2-0 on Giants in NLDS Arroyo retired his first 14 batters and delivered a gem, and Cincinnati beat the San Francisco Giants 9-0 on Sunday night to head home | |||||
Oct.9 | Giants top Reds 2-1 in 10, push NLDS to Game 4 Rolen 's two-out error in the 10th inning gave the Giants the go-ahead run in a 2-1 victory over the Cincinnati Reds | |||||
Oct.10 | Lincecum, Giants top Reds 8-3, tying NLDS Pagan hit the first leadoff homer in Giants postseason history, and Blanco and Sandoval connected for a victory that evened their series at ... | |||||
Oct.11 | Giants' rally past Reds and into NLCS Posey ripped a fifth-inning grand slam to cap a six-run outburst and the Giants defeated the Reds 6-4 in Game 5 | |||||
Oct.13 | SF Giants first base coach hit by line drive Roberto Kelly was taken to a hospital after getting hit in the back of the head when Posey's ball struck him while he was standing during batting... | |||||
Giants name Bumgarner NLCS Game 1 starter | ||||||
Oct.14 | Beltran, Freese hit 2-run HRs, Cards beat Giants Boosted by 5 1-3 innings from a wild-card Cardinals beat San Francisco 6-4 on Sunday night in Game 1 of the NL championship series | |||||
Oct.15 | Giants lead Cardinals 5-1 in Game 2 of NLCS | |||||
Lincecum slated to start for Giants in Game 4 | ||||||
Giants beat Cardinals 7-1 to even NLCS Scutaro hit a 2-run single in San Francisco's 4-run 4th inning before leaving with a hip injury and the Giants got their first home win this postseason | ||||||
Oct.17 | Beltran sub boosts Cardinals in Game 3 Carpenter hit a two-run homer and the St. Louis Cardinals chased to of a 3-1 victory over the San Francisco Giants for a 2-1 NL championship... | |||||
Oct.19 | Cardinals beat Giants 8-3 to take 3-1 lead in NLCS The Giants are in a hole after Wainwright threw seven innings of four-hit ball and St. Louis' offense roughed up Tim Lincecum and the SF bul... | |||||
Posey wins Comeback Player of the Year Award | ||||||
Giants Blank Cards Zito was at his best, pitching San Francisco back into the NL championship series with a 5-0 win over St. Louis that narrowed its deficit to 3-2 | ||||||
Oct.21 | Giants beat Cardinals 6-1 to force NLCS Game 7 Vogelsong struck out a career-best nine, and San Francisco staved off elimination for the second straight game with a 6-1 victory | |||||
Oct.22 | Giants beat Cardinals 9-0 in Game 7 to win NLCS |
Pence got the Giants going with a weird double and San Francisco closed out Game 7 of the NL championship series in a driving rainstorm, routing St. Louis
|
San Francisco's Pablo Sandoval became the fourth player to hit three home runs in a World Series game |
Sandoval joined Reggie Jackson , Babe Ruth and Albert Pujols as the only boppers to do it in the Series, and San Francisco jolted Verlander and the Tigers. He he went 4 for 4 and drove in four runs. Verlander... |
Marco Scutaro singled home the tiebreaking run in the 10th inning, and the San Francisco Giants beat the Detroit Tigers 4-3 on Sunday night
|
With adoring roars from the crowd and beaming grins from the players, the World Series victory parade ending up in front of City Hall |
November 2012 ... more > | Top ^ |
December 2012 ... more > | Top ^ |