World News Atlas
San Francisco Bay Area
Athletics
2002
Oakland Athletics, 2002 Timeline | Saturday, April 21 |
![]() |
Author
![]() |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|
Please send feedback to: support@mapreport.com
Advertise on Oakland Athletics, 2002 Page
Legend | ||
|
||||||
Mar.13 | Search for new A's stadium site 4 potential sites are 3 in Oakland, including the Telegraph Avenue site, and one in Fremont | |||||
|
||||||
Apr.1 | A's 8, Texas 3, at opening night Chavez and Justice homered and Mulder allowed 3 runs in 8-plus innings | |||||
Apr.2 | A's 3, Texas 2 | |||||
Apr.3 | A's 9, Texas 6 | |||||
Apr.4 | A's 7, Oakland 5 | |||||
Apr.16 | Seattle 6, A's 2 | |||||
Apr.17 | Seattle 7, A's 4 | |||||
Apr.18 | A's 4, Anaheim 2 | |||||
Apr.19 | Anaheim 9, A's 7 | |||||
Apr.20 | A's 8, Anaheim 7 | |||||
Apr.21 | A's 6, Anaheim 5 | |||||
Apr.23 | NY Yankees 2, A's 1 | |||||
Apr.24 | Deal reached to keep A's in Oakland | |||||
NY Yankees 8, A's 5 | ||||||
Apr.25 | A's 6, NY Yankees 2 | |||||
Apr.26 | A's 6, White Sox 4 | |||||
Apr.27 | A's 16, White Sox 1 | |||||
Apr.28 | A's 10, White Sox 0 | |||||
|
||||||
May.7 | Boston 9, A's 7 | |||||
May.8 | Boston 12, A's 6 | |||||
May.9 | Boston 5, A's 1 | |||||
May.10 | Toronto 6, A's 2 | |||||
May.11 | A's 7, Toronto 4 | |||||
May.12 | Toronto 11, A's 4 | |||||
May.21 | Baltimore 6, A's 4 | |||||
May.22 | A's 7, Baltimore 6 | |||||
May.23 | Baltimore 11, A's 3 | |||||
May.24 | A's 9, Tampa 8 | |||||
May.25 | A's 6, Tampa Bay 0 | |||||
May.26 | A's 7, Tampa Bay 0 | |||||
May.29 | City continue negotiations with A's | |||||
|
||||||
Jun.3 | Seattle 4, A's 1 | |||||
Jun.4 | A's 3, Seattle 2 | |||||
Jun.5 | Seattle 5, A's 0 | |||||
Jun.6 | A's 10, Seattle 4 | |||||
Jun.7 | A's 5, Houston 3 | |||||
Jun.8 | A's 5, Houston 1 | |||||
Jun.9 | A's 7, Houston 6 | |||||
Jun.10 | A's 8, Milwaukee 6 | |||||
Jun.11 | A's 11, Milwaukee 2 | |||||
Jun.12 | A's 8, Milwaukee 0 | |||||
Jun.16 | A's 2, Giants 1 Zito pitched 6 2/3 strong innings | |||||
Jun.28 | A's 10, Giants 6 Mulder came within one out of his second complete game of the season before tiring in the ninth | |||||
Jun.29 | Giants 5, A's 3 Kent hit a 2-run homer in the top of the first and added an RBI single in the ninth | |||||
Jun.30 | Woman dies collapsing at baseball game | |||||
A's 7, Giants 0 Hudson tossed a 5-hitter and Hatteberg had 3 hits and 3 RBI | ||||||
|
||||||
Jul.1 | Minnesota 5, A's 4 | |||||
Jul.2 | A's 4, Minnesota 3 | |||||
Jul.3 | Minnesota 2, A's 1 | |||||
Jul.4 | A's 3, Kansas City 2 | |||||
Jul.5 | A's 4, Kansas City 3 | |||||
Jul.6 | Kansas City 4, A's 3 (10 innings) | |||||
Jul.7 | A's 3, Kansas City 2 | |||||
Jul.17 | Anaheim 10, A's 4 | |||||
Jul.18 | Anaheim 10, A's 4 | |||||
Jul.19 | A's 10, Texas 0 Lidle did not allow a hit until the 8th inning before settling for a one-hitter and batterymate Hatteberg belted a 3-run homer | |||||
Jul.20 | A's 6, Texas 5 | |||||
Jul.21 | Texas 7, A's 3 (12 innings) | |||||
Jul.28 | Mayor: A's need to pay for new ballpark | |||||
Jul.29 | Cleveland 8, A's 6 | |||||
Jul.30 | Cleveland 5, A's 4 | |||||
Jul.31 | A's 6, Cleveland 4 | |||||
|
||||||
Aug.1 | A's 5, Detroit 3 | |||||
Aug.2 | Detroit 3, A's 1 | |||||
Aug.3 | A's 8, Detroit 4 | |||||
Aug.4 | A's 4, Detroit 0 | |||||
Aug.12 | A's 2, Oakland 1 | |||||
Aug.13 | A's 5, Toronto 4 | |||||
Aug.14 | A's 4, Toronto 2 | |||||
Aug.16 | A's 1, White Sox 0 | |||||
Aug.17 | A's 9, White Sox 2 | |||||
Aug.18 | A's 7, White Sox 4 | |||||
Aug.28 | A's match longest win streak since 1977 |
Barry Zito earned his 19th victory as A's won their 15th consecutive game by beating the Royals 7-1 |
September 2002 ... more > | Top ^ |
A's are beating the Kansas City Royals 7-6 to extend baseball's longest run in 55 years |
Oakland Athletics blew an 11-run lead before beating Kansas City 12-11, winning 20th straight game |
October 2002 ... more > | Top ^ |
Eric Chavez hit a three-run homerun. Only 32,000 fans came out |
Minnesota tops Oakland 5-4 in the decisive Game 5 of Division Series. Radke pitched 6 2/3 dominant innings |