|
Sichuan Earthquake Timeline | Sunday, June 17 |
![]() |
Author
![]() |
||
Please send feedback to: support@mapreport.com
Advertise on Sichuan Earthquake Page
Legend | ||
|
||||||
Nov.22 | Three years' jail for China activist | |||||
Jul.27 | Quake devastated wild panda habitat | |||||
May.12 | Amid rebuilding, scars linger from quake | |||||
May.7 | ||||||
|
||||||
Aug.14 | Rebuilding quake zone to cost $147B | |||||
Aug.3 | Olymp torch ignites emotion in quake zone | |||||
Jun.24 | Quake death toll to 'exceed 80,000' | |||||
Jun.23 | China | China sacks officials over quake corruption | ||||
Jun.19 | China | Earthquake region braced for wet season | ||||
Jun.12 | ||||||
Jun.9 | ||||||
Jun.8 | Quake lake aftershock causes landslides | |||||
Jun.6 | Water seeps from quake lake | |||||
Jun.5 | Aftershocks threaten quake lake Authorities expected water to begin draining from a lake created by last month's devastating earthquake | |||||
Jun.4 | Water behind 'quake lake' at top of dam |
Authorities watched nervously as rising water behind an earthquake-created dam neared a spillway designed to relieve pressure on it |
2 aftershocks have destroyed about 420,000 houses in the region hit by an earthquake two weeks ago. 'Quake lake' ... |
The extent of the problem only became clear when communications were restored. It is feared up to 50,000 may be dead |
Chinese President has flown to south-western Province, where it is feared up to 50,000 people may have died in the earthquake |
80 percent of the buildings collapsed in the Beichuan Qiang Autonomous County after the 7.8-magnitude quake
|